| Day | Today (21 May) | Tomorrow (22 May) | Wednesday (23 May) | Thursday (24 May) | Friday (25 May) | Saturday (26 May) | Sunday (27 May) |
| Weather | ![]() Chance of T-storms | ![]() Rain | ![]() Chance of Rain | ![]() Cloudy | ![]() Mostly Cloudy | ![]() Mostly Cloudy | ![]() Chance of T-storms |
| Temperature | 24°C ~ 32°C | 33°C ~ 24°C | 24°C ~ 33°C | 34°C ~ 24°C | 24°C ~ 34°C | 35°C ~ 24°C | 25°C ~ 35°C |
| Probability of Precipitation | 70% | 80% | 60% | 0% | 0% | 0% | 20% |
| Day | Today (21 May) | Tomorrow (22 May) | Wednesday (23 May) | Thursday (24 May) | Friday (25 May) | Saturday (26 May) | Sunday (27 May) |
| Weather | ![]() T-storms | ![]() T-storms | ![]() T-storms | ![]() Chance of T-storms | ![]() Chance of T-storms | ![]() Chance of T-storms | ![]() Chance of T-storms |
| Temperature | 24°C ~ 32°C | 31°C ~ 24°C | 25°C ~ 31°C | 32°C ~ 25°C | 25°C ~ 32°C | 32°C ~ 25°C | 25°C ~ 32°C |
| Probability of Precipitation | 90% | 80% | 80% | 70% | 50% | 60% | 50% |
| Day | Today (21 May) | Tomorrow (22 May) | Wednesday (23 May) | Thursday (24 May) | Friday (25 May) | Saturday (26 May) | Sunday (27 May) |
| Weather | ![]() T-storms | ![]() Chance of T-storms | ![]() Chance of Rain | ![]() Chance of T-storms | ![]() Chance of T-storms | ![]() Chance of T-storms | ![]() Chance of T-storms |
| Temperature | 24°C ~ 31°C | 31°C ~ 24°C | 23°C ~ 31°C | 31°C ~ 23°C | 24°C ~ 31°C | 32°C ~ 24°C | 24°C ~ 32°C |
| Probability of Precipitation | 80% | 70% | 40% | 40% | 40% | 40% | 40% |
Are you sure to logout?